%
Your Title Goes Here
[grdi_column_chart column_width=”39px” chart_title=”Chart here column” xaxis_label_rotate=”false” element_count=”3″ data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=2008562429&single=true&output=csv” fill_color1=”#C7DD75″ _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”f3cd1fe6-4f36-465f-8953-0747892958a4″ custom_padding=”|||0px|false|false” global_colors_info=”{}”][/grdi_column_chart][grdi_column_chart show_card=”off” chart_height=”220″ chart_bg_color=”rgba(124,218,36,0)” toolbar=”false” bar_border_radius=”0″ column_width=”79px” grid_line_color=”rgba(239,239,239,0.18)” chart_title=”Chart” chart_title_fontsize=”0px” chart_title_color=”#FFFFFF” tooltip=”false” data_label=”true” datalabel_fontsize=”14px” datalabel_color=”#8F8F8F” bar_datalabel_position=”top” lenend_color=”#DBDBDB” lenend_fontsize=”11px” yaxis_datalabel=”false” yaxis_label_fontsize=”9px” xaxis_label_rotate=”false” xaxis_label_fontsize=”12px” xaxis_label_color=”rgba(0,0,0,0)” element_count=”4″ data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=451888778&single=true&output=csv” fill_color1=”rgba(124,218,36,0.37)” fill_color2=”rgba(224,43,32,0.39)” fill_color3=”rgba(183,76,0,0.41)” _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”f3cd1fe6-4f36-465f-8953-0747892958a4″ module_font=”Jockey One||||||||” background_enable_color=”off” max_width=”100%” custom_margin=”|0px|0px|0px|false|false” custom_padding=”||0px||false|false” global_colors_info=”{}”][/grdi_column_chart][grdi_area_chart chart_height=”400″ strock_width=”4″ xaxis_label_rotate=”false” xaxis_label_fontsize=”8px” data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=1123846665&single=true&output=csv” _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”daa0d975-38f6-45cf-83cd-1376db1ae676″ global_colors_info=”{}”][/grdi_area_chart]
[grdi_radial_chart total_show=”false” datalabel_thousand_seperator_enable=”on” strock_width=”14″ animation=”true” legend_position=”right” element_count=”3″ data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=712396392&output=csv” _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”6db80a9f-dcdb-42af-b60f-e13a03dfb273″ global_colors_info=”{}”][/grdi_radial_chart][grdi_radial_chart card_color=”#3D3D3D” chart_height=”200″ toolbar=”false” total_show=”false” datalabel_label_postfix=”%” datalabel_thousand_seperator_enable=”on” strock_width=”5″ chart_title=”Recovery” chart_title_fontsize=”8px” title_alignment=”right” legend_show=”false” element_count=”1″ ajax_reload=”true” data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=712396392&output=csv” fill_color1=”#B74C00″ _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”8e7b0c21-0b6a-411f-a4de-85288c2cc7b8″ module_font=”Jockey One||||||||” module_font_size=”13px” width=”100%” max_width=”100%” module_alignment=”center” global_colors_info=”{}”][/grdi_radial_chart][grdi_google_gauge_chart card_color=”#C7DD75″ data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=451888778&single=true&output=csv” min_ticks=”1000″ max_ticks=”2000″ green_color=”#C7DD75″ yellow_color=”#ffee00″ green_to=”1800″ yellow_from=”1801″ yellow_to=”1900″ red_from=”1901″ red_to=”2000″ _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”aa829aa5-3b6b-44a2-bc4c-3f94e320631f” global_colors_info=”{}”][/grdi_google_gauge_chart]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=952822355&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”RHR” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”left” global_colors_info=”{}”][/grdi_counter]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=952822355&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”RHR” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”left” global_colors_info=”{}”][/grdi_counter]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=1238851519&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”HRV” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”center” global_colors_info=”{}”][/grdi_counter]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=952822355&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”RHR” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”left” global_colors_info=”{}”][/grdi_counter]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=1238851519&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”HRV” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”center” global_colors_info=”{}”][/grdi_counter]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=952822355&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”RHR” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”left” global_colors_info=”{}”][/grdi_counter]
[grdi_area_chart title=”StrainTREND” chart_bg_color=”rgba(255,255,255,0)” toolbar=”false” grid_line_color=”#E02B20″ strock_width=”7″ chart_title=”strainTREND” legend_show=”false” xaxis_label=”false” element_count=”15″ data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=772980315&single=true&output=csv” fill_color1=”#B74C00″ fill_color2=”#C7DD75″ _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”5f2c86c4-35dc-4ec9-b610-c0f685e5e1cc” background_color=”rgba(0,0,0,0.41)” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″ yaxis_label_color=”rgba(255,255,255,0.39)”][/grdi_area_chart]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=952822355&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”RHR” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”left” global_colors_info=”{}”][/grdi_counter]
[grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=1238851519&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”HRV” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”center” global_colors_info=”{}”][/grdi_counter][grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=952822355&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”RHR” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”left” global_colors_info=”{}”][/grdi_counter][grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=1238851519&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”HRV” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”center” global_colors_info=”{}”][/grdi_counter][grdi_counter data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=952822355&single=true&output=csv” iq_counter_column=”2″ iq_counter_object_no=”2″ title=”RHR” iq_counter_icon=”||divi||400″ iq_icon_color=”#c7dd75″ iq_counter_color=”#B74C00″ iq_counter_fontsize=”8px” _builder_version=”4.21.0″ _module_preset=”default” module_font_size=”11px” module_line_height=”1.1em” background_color=”rgba(0,0,0,0.4)” width=”100%” module_alignment=”left” global_colors_info=”{}”][/grdi_counter]
[grdi_donut_chart _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”ee7c034f-9052-4700-b70a-8a06a40d8c17″ global_colors_info=”{}”][/grdi_donut_chart]
[grdi_google_geo_chart _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”23633088-c11c-4168-8860-294b3baedef7″ global_colors_info=”{}”][/grdi_google_geo_chart]
[grdi_area_chart xaxis_crosshair=”true” xaxis_label_rotate=”false” xaxis_label_fontsize=”7px” element_count=”3″ data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=712396392&single=true&output=csv” _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”4cc06b8b-e74c-4bff-a92c-c18a801fbf37″ global_colors_info=”{}”][/grdi_area_chart][grdi_radial_chart chart_bg_color=”#B74C00″ strock_width=”43″ element_count=”3″ ajax_reload=”true” data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=712396392&single=true&output=csv” fill_color1=”#C7DD75″ _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”8b6e4016-bae0-4719-845d-01a40054740b” global_colors_info=”{}”][/grdi_radial_chart]
[grdi_column_chart chart_height=”200″ stacked=”true” grid_line_color=”#B74C00″ chart_title=”Chart here column” data_type=”dynamic” dynamic_data_type=”google-sheet” googlesheet_url=”https://docs.google.com/spreadsheets/d/e/2PACX-1vQZxCEDBNnUMnr7uTYwTMYW7O94pgYqQn1dyJFtl86sbQe5DhHLFrrFhCPwM57HQAfAo3aaFHSHBS4s/pub?gid=1123846665&single=true&output=csv” fill_color1=”#C7DD75″ _builder_version=”4.21.0″ _module_preset=”default” _unique_id=”f3cd1fe6-4f36-465f-8953-0747892958a4″ global_colors_info=”{}”][/grdi_column_chart]